Method note
Every row is a checked record, not a brochure line. We start from your constraints: departure city, month, the ages of your children, and one total for a family of four over nine nights with transfers included.
Facts come from the operator's confirmed offer sheet and carry the date they were checked. Editorial judgement is kept in a separate field marked SeaFit note, so you always know which part is verified and which part is our reading of it.
glyxoria.com acts as an intermediary for a licensed tour operator. The booking contract is formed with that operator.
Comparison matrix
2 adults, 2 children under 8, 9 nights, airport transfers and taxes included. Checked 14 May 2025.
| Resort | Transfer | Kids club | Meal plan | Total | Actions |
|---|---|---|---|---|---|
| Lykia Solen FamilyFethiye, Turkey | 35 min | 3+ | All inclusive | €4,180 | |
Beds: double plus bunks. Beach: sand shelf, 15 m shallow. Transfer: minibus, 2 child seats. SeaFit note: gentlest first sea. | |||||
| Akra Sorgun FamilySide, Turkey | 55 min | 2+ | All inclusive | €4,640 | |
Beds: two doubles, cot on request. Beach: wide sand, no reef. Transfer: coach, child seats booked. SeaFit note: kids club from age 2. | |||||
| Coral Bay MakadiHurghada, Egypt | 25 min | 4+ | Ultra all inclusive | €3,720 | |
Beds: family room, double plus sofa bed. Beach: lagoon, reef 60 m out. Transfer: minibus, 2 child seats. SeaFit note: best total for the money. | |||||
| Sunrise Arabian BaySharm El Sheikh, Egypt | 18 min | 5+ | All inclusive | €4,050 | |
Beds: double plus bunks. Beach: cove, reef at the edge. Transfer: minibus, 1 child seat. SeaFit note: shortest airport run of the four. | |||||
Next step
Departure city, travel month, kids' ages and the total you want to stay under for 9 nights. The reply lists 3 to 5 resorts with transfer times in minutes, room bedding for four, and a full price basis: what the total includes and what is quoted separately.